| Método de Transferencia | Store and Forward |
|---|
| Dimensiones (An x Pr x Al) | 105×70×24.9 mm |
|---|---|
| Interfaces | 5 10/100/1000Mbps Ports,Auto-Negotiation, Auto-MDI/MDIX |
| Alimentación Externa | 5V/0.6A |
| Estándares y Protocolos | IEEE 802.3, IEEE 802.3u, IEEE 802.3x CSMA/CD |
| Tasas de Transferencia de Datos | 10/100/1000 Mbps at Half Duplex20/200/2000 Mbps at Full Duplex |
| Capacidad de Buffer | 512 Kbit |
| Jumbo Frame | 9 KB |
| LED | Ethernet Ports (1, 2, 3, 4, 5), Power |
| Contenido del Paquete | 1. 5-Port 10/100/1000Mbps Desktop Switch (MS105G)2. Power Adapter3. Quick Installation Guide |
|---|







